<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pricing Engine Blog</title>
	<atom:link href="http://www.pricingengine.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricingengine.net</link>
	<description>Simply Improving Digital Advertising</description>
	<lastBuildDate>Fri, 17 May 2013 15:38:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The 411 on Google AdWords Keyword Planner</title>
		<link>http://www.pricingengine.net/2013/04/30/the-411-on-google-adwords-keyword-planner/</link>
		<comments>http://www.pricingengine.net/2013/04/30/the-411-on-google-adwords-keyword-planner/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:00:12 +0000</pubDate>
		<dc:creator>Priyanka Athavale</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Traffic Estimator]]></category>
		<category><![CDATA[WordStream]]></category>

		<guid isPermaLink="false">http://www.pricingengine.net/?p=2388</guid>
		<description><![CDATA[Google AdWords is planning to launch a new tool called Keyword Planner, which is a hybrid between two current AdWords tools: Keyword Tool and Traffic Estimator. Google will launch this change to primarily help small business owners with digital advertising. &#8230; <a href="http://www.pricingengine.net/2013/04/30/the-411-on-google-adwords-keyword-planner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Google AdWords is planning to launch a new tool called Keyword Planner, which is a hybrid between two current AdWords tools: Keyword Tool and Traffic Estimator. Google will launch this change to primarily help small business owners with digital advertising. This tool is said to launch in July 2013. Pricing Engine is here to give you the inside scoop.</p>
<p>Google created the original Keyword tool to help small business owners advertise their products so they wouldn’t need to deal with the hassle of learning the ins-and-outs of Search Engine Marketing. The Keyword Tool allows small business owners to identify relevant keywords that a consumer searches for when looking for related products. By identifying necessary keywords to include in their ads, small business owners can accurately target their ads at the right consumer, which is the primary purpose of search engine marketing.</p>
<p>When a small business owner searches for the usefulness of a keyword in the Keyword Tool, Google returns statistics of the amount of times the keyword is searched per year, suggests alternate keywords ideas, and discloses the amount of competition among other ads currently in the market. By doing this, a small business owner can easily compare whether this keyword is necessary for their ad.</p>
<p>The Google AdWords Traffic Estimator is another tool designed to simplify Search Engine Marketing by allowing small business owners to see the best way to utilize their limited budgets. In other words, the Keyword Traffic Tool estimates the amount of clicks an ad will receive based on the daily budget and the bid amount. This tool <span id="more-2388"></span>allows small business owners to plan out how much they actually want to spend. In addition, this tool helps small business owners decide whether or not they actually want to change their budgets.</p>
<p>The Keyword Planner Tool streamlines the process of creating an ad by combining the current Keyword Tool and Traffic Estimator. Now, advertisers can not only see the effect a keyword will have on Cost-Per-Click (CPC), but also can bid and search for keywords in the same space. In addition, the Keyword Planner enhances the existing tools by utilizing wizard and multiplying list tools. The wizard tool facilitates small business owners and general advertisers. As digital advertising company WordStream notes the wizard tool is an, “Integrated workflow to guide users through the process of finding keywords for creating new Ad Groups and/or Campaigns.”</p>
<p>The Multiplying List Tool, on the other hand, simplifies keyword creation by creating variations of keywords for users. For example, if I were creating an ad for a new cereal, I might create two lists. One list for the specific cereal attributes, such as color and taste. I would create another list of action verbs to encourage the user to try like buy or purchase the product or service. Instead of manually combining these two lists, the multiplying tool combines the different variations for me. The user will then be able to automatically see the best matches and save a tremendous amount of time.</p>
<p>Pricing Engine is excited by the continued improvements Google AdWords seems to be making. We believe this new tool will simplify the black hole digital advertising can sometimes be for users. Only time will tell however whether this new tool is everything it is made out to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricingengine.net/2013/04/30/the-411-on-google-adwords-keyword-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Digital Advertising Spend Trends</title>
		<link>http://www.pricingengine.net/2013/04/23/local-ad-spend-trends-through-digital-advertising/</link>
		<comments>http://www.pricingengine.net/2013/04/23/local-ad-spend-trends-through-digital-advertising/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:00:38 +0000</pubDate>
		<dc:creator>Priyanka Athavale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BIA Kelsey]]></category>
		<category><![CDATA[Borrell]]></category>
		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://www.pricingengine.net/?p=2374</guid>
		<description><![CDATA[Pricing Engine wanted to see the recent trends in local digital advertising spend. It&#8217;s important to understand what factors are driving growth in digital advertising and what the future holds for the industry. We looked to different industry experts to &#8230; <a href="http://www.pricingengine.net/2013/04/23/local-ad-spend-trends-through-digital-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Pricing Engine wanted to see the recent trends in local digital advertising spend. It&#8217;s important to understand what factors are driving growth in digital advertising and what the future holds for the industry. We looked to different industry experts to see how they predict the future of local advertising. Here is what they had to say:</p>
<p><a title="U.S. Mobile Local Ad REvenues to Reach $9.1 Billion in 2017" href="http://bit.ly/11PikJZ" target="_blank">BIA/Kelsey</a>, a market research firm, predicts digital advertising to make up increasing portions of local advertising. In 2012, BIA/Kelsey estimated digital advertising made up 17.4% of total local advertising. By 2017, its experts predict 27.6% of local advertising will be digital, an increase attributable to a $16.3 billion increase. BIA/Kelsey also attributes the increasing presence of digital advertising to mobile marketing, one of the most effective marketing tools up to date. Mobile marketing allows small businesses to target specific customers in their region and allows customers to search for local businesses at any time in any place. For this reason, its experts predict mobile search to increase revenue from $704 million is 2012 to $5.7 billion in 2017.</p>
<p><a title="Borrell: Promotions Will Dominate Local Media Ad Spend" href="http://bit.ly/11ChnYa" target="_blank">Borrell</a> confirms BIA/Kelsey’s predictions by focusing their research on the role digital promotions play in mobile advertising. Borrell estimates digital promotions make up 65% of digital advertisements, because mobile marketing is effective. For a company, advertising by using digital promotions allows for more accurate targeting <span id="more-2374"></span>of potential customers. Borrell projects digital promotion revenues to increase from $32.3 billion to $82 billion by 2017.</p>
<p>The future looks promising for digital advertising. As advancements grow, like mobile marketing,  digital marketing will hold greater share of all local advertising. In other words, revenue will increase, while costs will decrease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricingengine.net/2013/04/23/local-ad-spend-trends-through-digital-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usual Suspects, Unusual Search Activity: Google, Bing, and Yahoo!</title>
		<link>http://www.pricingengine.net/2013/04/16/usual-suspects-unusual-search-activity-google-bing-and-yahoo/</link>
		<comments>http://www.pricingengine.net/2013/04/16/usual-suspects-unusual-search-activity-google-bing-and-yahoo/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:00:28 +0000</pubDate>
		<dc:creator>Jon Chang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Land]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pricingengine.net/?p=2358</guid>
		<description><![CDATA[Search activity in the U.S. saw an all-time high last month -  from the usual suspects: Google, Bing, and Yahoo!. What was unusual about last month was how search share was split by these search engines. ComScore&#8217;s March 2013 vs. &#8230; <a href="http://www.pricingengine.net/2013/04/16/usual-suspects-unusual-search-activity-google-bing-and-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Search activity in the U.S. saw an all-time high last month -  from the usual suspects: Google, Bing, and Yahoo!. What was unusual about last month was how search share was split by these search engines.</p>
<p><a title="Desktop Search Activity Hits All-Time High In March: 20+ Billion Searches [comScore]" href="http://selnd.com/11dtUjr" target="_blank">ComScore&#8217;s March 2013 vs. February 2013 report</a> shows Google losing 0.4% of its search share, while Microsoft, Yahoo!, and Ask all gained share. The report also shows an estimated 20.4 billion desktop searches, according to <a title="Desktop Search Activity Hits All-Time High In March: 20+ Billion Searches [comScore]" href="http://selnd.com/11dtUjr" target="_blank">Search Engine Land</a>, which is an 11% increase from February 2013 and an all-time high.</p>
<p style="text-align: left;"><a href="http://bit.ly/119hoTa"><img class="wp-image-2363 aligncenter" alt="ComScore Report March 2013" src="http://www.pricingengine.net/wp-content/uploads/2013/04/Screen-Shot-2013-04-16-at-10.12.37-AM.png" width="431" height="253" /></a>Naturally, search share fluctuates. However, Microsoft has seen a steady incline since 2011. Although minute <span id="more-2358"></span>increases, Microsoft has gained nearly 3% of search share since 2011. Yahoo!, on the other hand, has dropped more then 4%. <a href="http://bit.ly/ZxI38m"><img class="size-full wp-image-2368 aligncenter" alt="ComScore Report January 2011" src="http://www.pricingengine.net/wp-content/uploads/2013/04/Screen-Shot-2013-04-16-at-10.12.05-AM.png" width="430" height="292" /></a>But let&#8217;s remember Google is still King of Search. Globally, <a title="Google Still World’s Most Popular Search Engine By Far, But Share Of Unique Searchers Dips Slightly" href="http://selnd.com/ZY1mYa" target="_blank">Google maintains approximately 60% of the search share</a>, followed by Baidu&#8217;s 8% of share. Other contenders include Yahoo at 5% and Yandex at 3%. Bing significantly trails the world rankings with 2.5% of global search share.</p>
<p>What else has been happening in the search world to warrant any kind of change at all?</p>
<p>Bing has seen activity grow as Facebook&#8217;s Graph Search has also grown, as Graph Search is powered by Bing. However, Graph Search has been a major letdown so far. Not only are the searches limited, but also its results are often inaccurate. Still, Facebook&#8217;s gigantic user-base is bound to have a positive effect.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricingengine.net/2013/04/16/usual-suspects-unusual-search-activity-google-bing-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Competitive Benchmarking is Integral to Paid Search Success</title>
		<link>http://www.pricingengine.net/2013/03/21/why-competitive-benchmarking-is-integral-to-paid-search-success/</link>
		<comments>http://www.pricingengine.net/2013/03/21/why-competitive-benchmarking-is-integral-to-paid-search-success/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:00:26 +0000</pubDate>
		<dc:creator>Jon Chang</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Competitive Benchmarking]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.pricingengine.net/?p=2318</guid>
		<description><![CDATA[Competitive benchmarking is one of the most fundamental and valuable tools for successfully managing paid search campaigns. At its heart, benchmarking is the practice of analyzing the performance of your competitors’ and industry’s paid search efforts in order to monitor, &#8230; <a href="http://www.pricingengine.net/2013/03/21/why-competitive-benchmarking-is-integral-to-paid-search-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Competitive benchmarking is one of the most fundamental and valuable tools for successfully managing paid search campaigns.</p>
<p>At its heart, benchmarking is the practice of analyzing the performance of your competitors’ and industry’s paid search efforts in order to monitor, adjust and improve the relative performance of your own campaigns. [Source: <a title="search engine watch article" href="http://bit.ly/16LYbdw" target="_blank">Search Engine Watch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricingengine.net/2013/03/21/why-competitive-benchmarking-is-integral-to-paid-search-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why START Summit chose NYC</title>
		<link>http://www.pricingengine.net/2013/03/19/why-start-summit-chose-nyc/</link>
		<comments>http://www.pricingengine.net/2013/03/19/why-start-summit-chose-nyc/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 10:00:03 +0000</pubDate>
		<dc:creator>Jon Chang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aaron Schildkrout]]></category>
		<category><![CDATA[Chantel Waterbury]]></category>
		<category><![CDATA[Chloe + Isabel]]></category>
		<category><![CDATA[Enterpreneurs]]></category>
		<category><![CDATA[f.ounders]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[HandyBook]]></category>
		<category><![CDATA[HowAboutWe]]></category>
		<category><![CDATA[Matt Brimer]]></category>
		<category><![CDATA[Meet Up]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Oisin Hanrahan]]></category>
		<category><![CDATA[Paddy Cosgrave]]></category>
		<category><![CDATA[Scott Heiferman]]></category>
		<category><![CDATA[Spencer Reiss]]></category>
		<category><![CDATA[START Summit]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web Summit]]></category>
		<category><![CDATA[WIRED]]></category>

		<guid isPermaLink="false">http://www.pricingengine.net/?p=2322</guid>
		<description><![CDATA[Spencer Reiss of WIRED moderated the panel, which featured five different NY-based founders. Ironically, Reiss was the only native New Yorker on stage. His panelists, Chantel Waterbury (Chloe + Isabel), Oisin Hanrahan (HandyBook), Aaron Schildkrout (HowAboutWe), Matt Brimer (General Assembly), &#8230; <a href="http://www.pricingengine.net/2013/03/19/why-start-summit-chose-nyc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Spencer Reiss of WIRED moderated the panel, which featured five different NY-based founders. Ironically, Reiss was the only native New Yorker on stage. His panelists, Chantel Waterbury (<a href="http://www.chloeandisabel.com/"><em>Chloe + Isabel</em></a>), Oisin Hanrahan (<a href="http://www.handybook.com/"><em>HandyBook</em></a>), Aaron Schildkrout (<a href="https://www.howaboutwe.com/">HowAboutWe</a>), Matt Brimer (<a href="https://generalassemb.ly/"><em>General Assembly</em></a>), and Scott Heiferman (<a href="http://www.meetup.com"><em>Meet Up</em></a>), hail from all over the country. They were asked why the tech startup scene here is flourishing, and like true New Yorkers they all had different, strong opinions.</p>
<p><strong>Chantel Waterbury:</strong>  “There are certain companies that have to be here [to succeed]. Nowhere else can you find people who work with both tech and fashion.”</p>
<p><strong>Oisin Hanrahan:</strong>  “We wanted to be near the most difficult customers. If you can make New York customers happy, then it’ll be way easier anywhere else.”</p>
<p><strong>Aaron Schildkrout:</strong>  “Building a dating site is about building a brand, particularly if you’re building a subscription site. It felt like this was the place to build a brand.”</p>
<p><strong>Matt Brimer:</strong>  “I think, post recession, the opportunity cost for people to pursue an entrepreneurial career or consider more alternative career paths went way down. So you started to see people coming out of all these different industries.”</p>
<p><strong>Scott Heiferman:</strong>  “Well, New York is where you have to be if you want to work on a certain kind of Internet. They’re here because of the collision of people […] because at the end of the day the Internet is about how people are turned to each other.”</p>
<p>Heiferman’s point resonated so much that it became a recurring theme throughout the rest of the session. The panelists seemed to agree that NY tech startups thrive on being in close proximity to other people; Schildkrout even referred to New York as a “Bump-into-each-other Petri dish.” Here, startups aren’t reliant on meeting with big companies or potential partners over the phone. Instead, they can walk down the street and meet at a coffee shop. As Heiferman puts it, “[New York] is a fertile mass of human collision that creates this ugliness that is the future.”</p>
<p>[Source: <a title="AlleyWatch START" href="http://bit.ly/10D8QUT" target="_blank">AlleyWatch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricingengine.net/2013/03/19/why-start-summit-chose-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
